Immagine | Modello | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master D 25-5 | 25 | 2.2 | 4.7 | 7.5 | 220~240 | 50/60 | 33 | 130/180 | G1 1/2 | |
Classic S 20-6 | 20 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130 | G1 | |
Basic S 25-8S | 25 | / | / | 8 | 230 | 50 | 180/175/130 | 180 | G1 1/2 | |
PUN-750 | 32 | 7 | 17.5 | 25 | 220 | 50 | 1100 | 322 | G1 1/4 | |
PUN-750Q | 32 | 7 | 17.5 | 25 | 380 | 50 | 1100 | 322 | G1 1/4 | |
PH-402 | 80 | 11 | 10 | 16 | 220 | 50 | 850 | 335 | G3 | |
PH-402Q | 80 | 11 | 10 | 16 | 380 | 50 | 850 | 335 | G3 |
Un totale di 1 pagine