Immagine | Modello | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
PUN-401 | 25 | 3 | 15 | 21 | 220 | 50 | 660 | 283 | G1 | |
PUN-600 | 25 | 3 | 20 | 25 | 220 | 50 | 880 | 306 | G1 | |
PUN-600 | 25 | 3 | 20 | 25 | 380 | 50 | 880 | 306 | G1 | |
PUN-750 | 32 | 7 | 17.5 | 25 | 220 | 50 | 1100 | 322 | G1 1/4 | |
PUN-750Q | 32 | 7 | 17.5 | 25 | 380 | 50 | 1100 | 322 | G1 1/4 |
Un totale di 1 pagine