Immagine | Modello | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic E 25-4 | 25 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 130/180 | G1 1/2 | |
Classic E 25-6 | 25 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130/180 | G1 1/2 | |
Basic 40-16F Pro | 40 | 8 | 13.5 | 18 | 220~240 | 50 | 1000 | 250 | DN40 | |
Basic 40-16F | 40 | 8 | 15 | 18 | 230 | 50/60 | 1000 | 250 | DN40 | |
Basic S 20-4S | 20 | / | / | 4 | 230 | 50 | 50/40/30 | 130 | G1 | |
PH-123 | 50 | 8 | 3 | 5 | 220 | 50 | 220 | 275 | G2 | |
Basic 25-12U | 19 | 38 | 110 | 60 | 230 | 7 1/16 | 1 1/4 |
Un totale di 1 pagine