Immagine | Modello | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master SD 25-8 | 25 | 2.5 | 6.5 | 8 | 220~240 | 50/60 | 70 | 130/180 | G1 1/2 | |
Master D 20-8 | 20 | 2.2 | 5.5 | 8 | 220~240 | 50/60 | 70 | 130 | G1 | |
Master D 25-8 | 25 | 2.2 | 5.5 | 8 | 220~240 | 50/60 | 70 | 130/180 | G1 1/2 | |
Master D 32-8 | 32 | 2.2 | 5.5 | 8 | 220~240 | 50/60 | 70 | 180 | G2 | |
Mega 25-8 | 25 | 4 | 5.5 | 8 | 230 | 50/60 | 130 | 180 | G1 1/2 | |
Mega S 80-8F | 80 | 37 | 5 | 8 | 230 | 50/60 | 750 | 391 | DN80/Flange | |
Mega 32-8 | 32 | 4 | 5.5 | 8 | 230 | 50/60 | 130 | 180 | G2 | |
Mega 40-8F | 40 | 5 | 4.2 | 8 | 230 | 50/60 | 130 | 220 | /Flange | |
Basic 25-8SB | 25 | 3.2 | 6 | 8 | 115/230 | 50/60 | 245/190/135 | 180 | G1 1/2 | |
Basic 25-8S | 25 | 3.2 | 6 | 8 | 115/230 | 50/60 | 245/190/135 | 180 | G1 1/2 | |
Basic 32-8SN | 32 | 4 | 5.5 | 8 | 115/230 | 50/60 | 245/190/135 | 180 | G2 | |
Basic 32-8SF | 32 | 4 | 5.5 | 8 | 115/230 | 50/60 | 245/190/135 | 180 | G2 | |
Basic 65-8F | 65 | 20 | 5 | 8 | 230 | 50/60 | 700 | 280/340 | DN65 | |
Basic 80-8SF Pro | 80 | 25 | 5 | 8 | 380 | 50 | 1000 | 360 | Flange | |
Basic 65-8SF Pro | 65 | 20 | 4.2 | 8.4 | 380 | 50 | 700 | 340 | DN65 | |
Basic 65-8SF | 65 | 20 | 5 | 8 | 380 | 50 | 700 | 280/340 | DN65 | |
Basic S 25-8S | 25 | / | / | 8 | 230 | 50 | 180/175/130 | 180 | G1 1/2 | |
Basic S 32-8S | 32 | / | / | 8 | 230 | 50 | 180/175/130 | 180 | G2 |
Un totale di 1 pagine