Immagine | Modello | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Mega S 65-12F | 65 | 25 | 6.5 | 12 | 230 | 50/60 | 750 | 340 | /Flange | |
Basic 65-5F | 65 | 15 | 3 | 5 | 230 | 50/60 | 700 | 280/340 | DN65 | |
Basic 65-8F | 65 | 20 | 5 | 8 | 230 | 50/60 | 700 | 280/340 | DN65 | |
Basic 65-10F | 65 | 20 | 6.5 | 10 | 230 | 50/60 | 1000 | 300/340 | DN65 | |
Basic 65-12F | 65 | 25 | 7.5 | 12 | 230 | 50/60 | 1300 | 300/340 | DN65 | |
Basic 65-5SF | 65 | 15 | 3 | 5 | 380 | 50 | 700 | 280/340 | DN65 | |
Basic 65-8SF Pro | 65 | 20 | 4.2 | 8.4 | 380 | 50 | 700 | 340 | DN65 | |
Basic 65-8SF | 65 | 20 | 5 | 8 | 380 | 50 | 700 | 280/340 | DN65 | |
Basic 65-10SF | 65 | 20 | 6.5 | 10 | 380 | 50 | 1000 | 300/340 | DN65 | |
Basic 65-12SF Pro | 65 | 20 | 10.7 | 13 | 380 | 50 | 1300 | 340 | DN65 | |
Basic 65-12SF | 65 | 25 | 7.5 | 12 | 380 | 50 | 1300 | 300/340 | DN65 | |
Basic 65-18SF | 65 | 37 | 24 | 17.5 | 380 | 50 | 1800 | 340 | Flange | |
PH-251 | 65 | 11 | 4 | 7.5 | 220 | 50 | 410 | 290 | G2 1/2 |
Un totale di 1 pagine