Immagine | Modello | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master SD 20-5 | 20 | 1.7 | 3.2 | 5 | 220~240 | 50/60 | 33 | 130 | G1 | |
Master SD 25-5 | 20 | 2 | 2.7 | 5 | 220~240 | 50/60 | 33 | 130/180 | G1 1/2 | |
Master SD 32-5 | 20 | 2 | 2.7 | 5 | 220~240 | 50/60 | 33 | 180 | G2 | |
Master D 20-5 | 20 | 1.7 | 3.2 | 5 | 220~240 | 50/60 | 33 | 130 | G1 | |
Classic S 32-5 | 32 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 180 | G2 | |
Master D 25-5 | 25 | 2.2 | 4.7 | 7.5 | 220~240 | 50/60 | 33 | 130/180 | G1 1/2 | |
Master D 32-5 | 32 | 2 | 2.7 | 5 | 220~240 | 50/60 | 33 | 180 | G2 | |
Classic S 25-5 | 25 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 130/180 | G1 1/2 | |
Classic 20-5 | 20 | 1.5 | 2.7 | 5 | 230 | 50/60 | 32 | 130 | G1 | |
Classic E 20-5 | 20 | 1.5 | 2.7 | 5 | 230 | 50/60 | 32 | 130 | G1 | |
Classic 25-5 | 25 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 130/180 | G1 1/2 | |
Classic E 25-5 | 25 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 130/180 | G1 1/2 | |
Classic 32-5 | 32 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 180 | G2 | |
Classic E 32-5 | 32 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 180 | G2 | |
Classic S 20-5 | 20 | 1.5 | 2.7 | 5 | 230 | 50/60 | 32 | 130 | G1 | |
Basic 20-5S | 20 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130/150 | G1 | |
Basic 25-5SB | 25 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130 | G1 1/2 | |
Basic 25-5S | 25 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130/180 | G1 1/2 | |
Basic 32-5S | 32 | 2.5 | 2.8 | 5 | 115/230 | 50/60 | 85/60/40 | 180 | G2 | |
Basic 65-5F | 65 | 15 | 3 | 5 | 230 | 50/60 | 700 | 280/340 | DN65 | |
Basic 65-5SF | 65 | 15 | 3 | 5 | 380 | 50 | 700 | 280/340 | DN65 | |
Basic S 20-5S | 20 | / | / | 5 | 230 | 50 | 65/50/40 | 130 | G1 | |
PH-101 | 40 | 5 | 3 | 5 | 220 | 50 | 200 | 238 | G1 1/2 | |
PH-123 | 50 | 8 | 3 | 5 | 220 | 50 | 220 | 275 | G2 |
Un totale di 1 pagine