Immagine | Modello | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
SPA 15-12E | 15 | 0.6 | 8 | 12 | 220 | 50/60 | 60 | 140 | G 3/4 | |
Instant S 15-1.5 | 15 | / | / | 1.5 | 230 | 50/60 | 8 | 80 | G1/2 | |
Instant 15-1.5 | 15 | / | / | 1.5 | 230 | 50/60 | 5 | 80 | G1/2 | |
GPA III Pro Z197 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z107 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z178 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z106 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z027 | 15 | 1 | 6 | 7 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z108 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
Z178 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Z108 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Z106 | 15 | 2 | 4 | 6.5 | 230 | 50 | 32/40/55/90 | / | / | |
Z027 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Instant E 15-1.5 | 15 | / | / | 1.4 | 230 | 50 | 28 | 85 | G3/4 | |
Basic 15-9S | 15 | 1 | 5.5 | 9 | 115/230 | 50/60 | 120/80/65 | 160 | G3/4 | |
Promo 15-9A | 15 | 0.5 | 7.5 | 9 | 115/230 | 50/60 | 120 | 160/195 | G3/4 | |
Promo 15-12A | 15 | 1.2 | 10 | 12 | 230 | 50 | 270 | 150 | G3/4 | |
Basic 15-12S | 15 | 2 | 9.5 | 12 | 115/230 | 50/60 | 270/240/160 | 150 | G3/4 | |
SPA15-12E | 15 | 0.3 | 11 | 12 | 24 | 50/60 | 45 | 90 | G 1/2 | |
Basic 15-4SFC | 17.5 | 15.5 | 110 | 60 | 85 | 6 1/2 | Flanged | |||
Basic 15-6SFRC | 17 | 19 | 110 | 60 | 100 | 6 1/2 | Flng-R | |||
Basic 15-4SFRC | 17.5 | 15.5 | 110 | 60 | 85 | 6 1/2 | Flng-R | |||
Basic 25-7.5SFC | 27 | 27 | 110 | 60 | 185 | 6 1/2 | Flanged |
Un totale di 1 pagine