Immagine | Modello | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Mega 25-10 | 25 | 5 | 6.5 | 10 | 230 | 50/60 | 185 | 180 | G1 1/2 | |
Mega 40-10F | 40 | 5 | 6 | 10 | 230 | 50/60 | 185 | 220 | /Flange | |
Mega 32-10 | 32 | 5.5 | 5.5 | 10 | 230 | 50/60 | 185 | 180 | G2 | |
Basic 65-10F | 65 | 20 | 6.5 | 10 | 230 | 50/60 | 1000 | 300/340 | DN65 | |
Basic 80-10F | 80 | 22 | 6 | 10 | 230 | 50/60 | 1000 | 360 | DN80 | |
Basic 65-10SF | 65 | 20 | 6.5 | 10 | 380 | 50 | 1000 | 300/340 | DN65 | |
Basic 80-10SF Pro | 80 | 25 | 8 | 10 | 380 | 50 | 1300 | 360 | DN80 | |
Basic 80-10SF | 80 | 22 | 6 | 10 | 380 | 50 | 1000 | 360 | DN80 |
Un totale di 1 pagine